Our pieces are cut with a relaxed, squared shoulder. If you are between sizes and prefer a closer fit, size down.
T-shirts (unisex, cm)
| Size | Chest width | Length |
|---|---|---|
| S | 46 | 71 |
| M | 51 | 74 |
| L | 56 | 76 |
| XL | 61 | 79 |
| 2XL | 66 | 81 |
Hoodies and sweatshirts (unisex, cm)
| Size | Chest width | Length |
|---|---|---|
| S | 52 | 69 |
| M | 56 | 71 |
| L | 61 | 74 |
| XL | 66 | 76 |
| 2XL | 71 | 79 |
Measurements are taken flat and may vary by up to 2cm. Exact measurements for each garment are listed on its product page.